Built on real data
Badge standards
Every badge is a real Concept2 world-ranking percentile for your age and gender. Test against rowers your own age worldwide, and earn badges as you improve.
Starter
Finish the test with good technique and a sensible pace plan.
Bronze
Faster than the 25th percentile of ranked rowers worldwide.
Silver
Faster than the 50th percentile of ranked rowers worldwide.
Gold
Faster than the 75th percentile of ranked rowers worldwide.
Platinum
Faster than the 90th percentile of ranked rowers worldwide.
RowPT Age Grade Score
Makes every age race every other age.
100 means Gold for your age and gender, so a 72-year-old and a 25-year-old can race on one leaderboard. A 68-year-old on 101 beats a 35-year-old on 97.
Score = Gold time ÷ your time × 100
Example: Gold for a 50–59 woman at 2000 m is 8:17.1. She rows 8:30.0, so her score is 97.5.
Times to beat
Standards by age group
Club 19 to 29 Surge 30 to 39 Swell 40 to 49 Breakers 50 to 59 Tide 60 to 69 Legends 70 and over
Club 19 to 29
Women
| Test | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1000 m | 4:16.4 | 3:54.3 | 3:39.1 | 3:25.5 |
| 2000 m | 8:39.1 | 8:01.7 | 7:37.4 | 7:07.7 |
| 5000 m | 24:06.0 | 21:21.8 | 19:59.3 | 19:14.2 |
| 10,000 m | 49:55.2 | 47:38.1 | 44:14.5 | 41:57.2 |
| Marathon* | 3:41:48.9 | 3:24:35.1 | 3:06:39.1 | 3:03:16.0 |
Men
| Test | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1000 m | 3:45.2 | 3:23.0 | 3:10.4 | 2:58.7 |
| 2000 m | 7:29.9 | 6:57.8 | 6:36.3 | 6:14.5 |
| 5000 m | 21:10.0 | 19:29.2 | 18:12.4 | 17:18.4 |
| 10,000 m | 43:56.4 | 40:52.9 | 38:35.4 | 36:33.6 |
| Marathon* | 3:26:53.4 | 3:07:50.2 | 2:53:37.5 | 2:44:59.8 |
Surge 30 to 39
Women
| Test | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1000 m | 4:26.7 | 4:03.8 | 3:42.6 | 3:32.2 |
| 2000 m | 9:26.3 | 8:27.9 | 7:51.8 | 7:29.1 |
| 5000 m | 25:23.7 | 22:55.0 | 21:19.1 | 19:56.9 |
| 10,000 m | 52:04.8 | 47:18.8 | 44:26.9 | 42:20.7 |
| Marathon | 3:49:55.2 | 3:40:25.4 | 3:24:39.0 | 3:12:21.8 |
Men
| Test | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1000 m | 3:51.4 | 3:30.1 | 3:16.6 | 3:05.7 |
| 2000 m | 7:58.9 | 7:24.6 | 6:56.7 | 6:36.8 |
| 5000 m | 21:46.1 | 19:58.8 | 18:54.9 | 17:59.9 |
| 10,000 m | 44:39.6 | 41:37.9 | 39:11.1 | 37:33.1 |
| Marathon | 3:27:49.1 | 3:13:08.6 | 2:58:13.3 | 2:46:24.3 |
Swell 40 to 49
Women
| Test | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1000 m | 4:28.8 | 4:05.6 | 3:50.0 | 3:35.9 |
| 2000 m | 9:28.0 | 8:38.0 | 8:01.9 | 7:36.6 |
| 5000 m | 24:58.2 | 22:45.9 | 21:16.6 | 20:14.4 |
| 10,000 m | 49:57.5 | 46:53.9 | 44:25.6 | 42:29.1 |
| Marathon | 3:49:34.9 | 3:31:58.0 | 3:22:58.9 | 3:14:40.8 |
Men
| Test | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1000 m | 3:55.1 | 3:35.4 | 3:20.3 | 3:09.9 |
| 2000 m | 8:11.5 | 7:38.2 | 7:09.5 | 6:47.8 |
| 5000 m | 22:01.0 | 20:25.7 | 19:14.8 | 18:24.4 |
| 10,000 m | 44:44.5 | 41:57.4 | 39:35.7 | 37:54.0 |
| Marathon | 3:34:46.5 | 3:15:50.2 | 3:00:39.5 | 2:49:13.0 |
Breakers 50 to 59
Women
| Test | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1000 m | 4:48.2 | 4:17.8 | 3:56.5 | 3:44.2 |
| 2000 m | 9:48.9 | 8:58.9 | 8:17.1 | 7:54.0 |
| 5000 m | 25:39.9 | 23:18.9 | 21:39.0 | 20:37.2 |
| 10,000 m | 51:57.2 | 47:54.9 | 45:30.8 | 43:12.4 |
| Marathon* | 4:34:22.0 | 3:58:14.7 | 3:33:58.5 | 3:14:12.8 |
Men
| Test | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1000 m | 3:58.9 | 3:41.8 | 3:27.3 | 3:16.4 |
| 2000 m | 8:26.4 | 7:48.7 | 7:23.0 | 6:58.7 |
| 5000 m | 22:07.0 | 20:44.1 | 19:32.0 | 18:35.3 |
| 10,000 m | 44:59.2 | 42:31.7 | 39:56.8 | 38:34.3 |
| Marathon* | 3:30:52.1 | 3:14:31.7 | 2:58:40.7 | 2:50:17.0 |
Tide 60 to 69
Women
| Test | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1000 m | 4:57.0 | 4:28.0 | 4:12.9 | 3:59.4 |
| 2000 m | 10:34.6 | 9:24.3 | 8:50.5 | 8:26.6 |
| 5000 m | 27:09.8 | 24:12.6 | 22:42.6 | 21:50.0 |
| 10,000 m | 52:52.5 | 48:55.6 | 46:30.6 | 44:38.4 |
| Marathon* | 3:48:50.9 | 3:38:11.5 | 3:28:42.5 | 3:13:16.5 |
Men
| Test | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1000 m | 4:10.5 | 3:50.8 | 3:37.1 | 3:25.9 |
| 2000 m | 8:52.2 | 8:09.3 | 7:40.7 | 7:20.7 |
| 5000 m | 22:36.9 | 21:13.3 | 20:04.1 | 19:20.5 |
| 10,000 m | 46:17.8 | 43:30.7 | 41:19.5 | 39:39.5 |
| Marathon* | 3:34:33.9 | 3:19:38.4 | 3:07:06.2 | 2:57:35.3 |
Legends 70 and over
Women
| Test | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1000 m | 5:37.9 | 4:58.4 | 4:37.1 | 4:19.2 |
| 2000 m | 11:23.0 | 10:00.0 | 9:28.3 | 9:00.4 |
| 5000 m | 29:30.4 | 26:29.6 | 24:14.8 | 23:19.3 |
| 10,000 m | 59:40.1 | 52:46.0 | 48:57.1 | 47:09.5 |
| Marathon* | Finisher badge |
Men
| Test | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| 1000 m | 4:32.3 | 4:07.8 | 3:51.1 | 3:39.8 |
| 2000 m | 9:44.7 | 8:53.1 | 8:18.0 | 7:49.7 |
| 5000 m | 24:37.8 | 22:46.7 | 21:23.9 | 20:24.0 |
| 10,000 m | 50:06.3 | 46:32.1 | 44:04.3 | 42:16.5 |
| Marathon* | 4:07:53.7 | 3:29:17.1 | 3:12:27.8 | 3:05:34.7 |
Source: Concept2 Online Logbook world rankings, 2026 season (May 2025 to April 2026), RowErg, all weight classes. * Provisional marathon standard: fewer than 30 ranked rowers. Legends use 70–79 standards. Target /500m splits for every time are in the full programme PDF.
How to test: long warm-up, damper 3 to 5, even pacing. 1000 m, 2000 m and 5000 m once a term; 10,000 m twice a year; marathon once a year after long rows reach 90 min.
Ready for your first test?
Ger will help you warm up, pace it properly and set a time to beat.
